ODP (OD-Mounted Pneumatic Pipe Cutting And Beveling Machine)
YX-EPPB series external pneumatic pipe cutting and beveling machine is a portable cutting and beveling equipment. It has the characteristics of relatively lightweight, small radial space, and convenient maintenance. It is widely used in pipe cutting and beveling in various industries.
YX-EPPB (External Pneumatic Pipe Cutting And Beveling Machine)
YX-EPPB Series Host Size
Model | d (mm) | D (mm) | H (mm) |
YX-EPPB-168 | 185 | 512 | 178 |
YX-EPPB-230 | 36 | 564 | 178 |
YX-EPPB-275 | 283 | 612 | 178 |
YX-EPPB-325 | 334 | 665 | 178 |
YX-EPPB-377 | 386 | 719 | 178 |
YX-EPPB-426 | 438 | 776 | 180 |
YX-EPPB-457 | 469 | 807 | 180 |
YX-EPPB-508 | 519 | 862 | 190 |
YX-EPPB-560 | 570 | 910 | 190 |
YX-EPPB-610 | 618 | 960 | 190 |
YX-EPPB-660 | 670 | 1020 | 190 |
YX-EPPB-715 | 719 | 1084 | 190 |
YX-EPPB-762 | 770 | 1134 | 190 |
YX-EPPB-830 | 830 | 1194 | 192 |
YX-EPPB-914 | 924 | 1296 | 212 |
YX-EPPB-1066 | 1077 | 1468 | 212 |
YX-EPPB-1230 | 1248 | 1646 | 212 |
YX-EPPB series external pneumatic pipe cutting and beveling machine is a portable cutting and beveling equipment. It has the characteristics of relatively lightweight, small radial space, and convenient maintenance. It is widely used in pipe cutting and beveling in various industries.
Features:
1. Driven by a pneumatic motor, no sparks are generated during processing, and the construction is safe and reliable, especially suitable for flammable, explosive, and dangerous workplaces.
2. It can perform safe and fast cutting and groove processing for various specifications of pipes, pressure vessels and steam generators.
3. Online installation, cutting, and beveling can be done at one time.
4. The air motor can be installed in variable positions, suitable for narrow working spaces.
5. Completely cold cutting, without affecting the material of the pipe, ensuring its wide applicability.
6. Split type design, automatic manual feed mode, the operation is very simple.
7. Can process different forms of grooves (single V, double V, and U type)
8. Air consumption: 1500-3000L/min
9. Air motor working pressure: 0.6-1.5Mpa.
10. It can be driven by hydraulic (speed regulation), electric, pneumatic, and other motors.
Tools:
Working Pictures
Technical Parameters
Model | Available Dia. (mm) | Pipe Thickness (mm) | Standard Groove Thickness(mm) |
YX-EPPB-89 | Φ25-89 | 3/4"-3" | ≤20 |
YX-EPPB-168 | Φ50-168 | 2"-6" | ≤30 |
YX-EPPB-230 | Φ80-230 | 3"-8" | ≤30 |
YX-EPPB-275 | Φ114-275 | 5"-10" | ≤30 |
YX-EPPB-325 | Φ159-325 | 6"-12" | ≤30 |
YX-EPPB-377 | Φ200-377 | 8"-14" | ≤30 |
YX-EPPB-426 | Φ273-426 | 10"-16" | ≤30 |
YX-EPPB-457 | Φ300-457 | 12"-18" | ≤30 |
YX-EPPB-508 | Φ355-508 | 14"-20" | ≤30 |
YX-EPPB-560 | Φ400-560 | 16"-22" | ≤30 |
YX-EPPB-610 | Φ457-610 | 18"-24" | ≤30 |
YX-EPPB-660 | Φ500-660 | 20"-26" | ≤30 |
YX-EPPB-715 | Φ560-715 | 22"-28" | ≤30 |
YX-EPPB-762 | Φ600-762 | 24"-30" | ≤30 |
YX-EPPB-830 | Φ660-830 | 26"-32" | ≤30 |
YX-EPPB-914 | Φ762-914 | 30"-36" | ≤30 |
YX-EPPB-1066 | Φ914-1066 | 36"-42" | ≤30 |
YX-EPPB-1230 | Φ1066-1230 | 42"-48" | ≤30 |
It is recommended to choose a hydraulic drive for pipes above 914. Please declare before ordering. According to the cutting groove requirements, configure a heavy-duty cutting groove tool holder.
Construction Working Site